Current Reports (Stock Exchange)
2024
2023
2022
2021
2020
2019
2018
2017
2016
2015
2014
2013
2012
2024
14-11-2024 | Quarterly report no. 18/2024 - Regular report form Q3 2024
14-08-2024 | Quarterly report no. 17/2024 - Regular report form Q2 2024
26-07-2024 | Current report no. 16/2024 - Resignation of a member of the Supervisory Board
12-07-2024 | Current report no. 15/2024 - Registration of share capital increase
28-06-2024 | Current report no. 14/2024 - Contents of the resolutions adopted by the AGM on 28-06-2024
21-06-2024 | Current report no. 13/2024 - Completion of subscription for Series V Shares
01-06-2024 | Current report no. 12/2024 - Convocation of the Annual General Meeting of Shareholders of June 28, 2024 and draft resolutions
31-05-2024 | Annual report no. 11/2024 - Annual report for 2023
15-05-2024 | Quarterly report no. 10/2024 - Regular report form Q1 2024
15-04-2024 | Current report no. 9/2024 - Scope of adherence to the Good Practices of Companies listed on NewConnect 2024
05-03-2024 | Current report no. 8/2024 - Conclusion of Annex No. 2 to the agreement with the Authorized Advisor
04-03-2024 | Current report no. 7/2024 - Registration of share capital increase
21-02-2024 | Current report no. 6/2024 - Resignation of a member of the Supervisory Board
15-02-2024 | Current report no. 5/2024 - Resignation of a member of the Supervisory Board
14-02-2024 | Quarterly report no. 4/2024 - Regular report form Q42023
16-01-2024 | Current report no. 3/2024 - Schedule for the release of periodic reports in 2024
04-01-2024 | Current report no. 2/2024 - Changes in the composition of the Issuer's Supervisory Board
04-01-2024 | Current report no. 1/2024 - Contents of the resolutions adopted by the EGM on 04-01-2024
2023
19-12-2023 | Current report no. 29/2023 - Completion of subscription for Series U Shares
12-12-2023 | Current report no. 28/2023 - Resignation from publication of monthly reports
07-12-2023 | Current report no. 27/2023 - Convocation of the EGM of Shareholders of January 4, 2024 and draft resolutions
14-11-2023 | Current report no. 26/2023- Monthly Report October2023
14-11-2023 | Quarterly report no. 25/2023 - Regular report form Q32023
06-11-2023 | Current report no. 24/2023 - Update on selection of audit firm
14-10-2023 | Current report no. 23/2023 - Monthly Report September2023
22-09-2023 | Current report no. 22/2023 - Resolution of the Management Board of the Warsaw Stock Exchange concerning the Issuer's admonition
14-09-2023 | Current report no. 21/2023 - Monthly Report August 2023
17-08-2023 | Current report no. 20/2023 - Monthly Report July 2023
16-08-2023 | Current report no. 19/2023 - Information on violation of information obligation
16-08-2023 | Quarterly report no. 18/2023 - Regular report form Q2 2023
14-07-2023 | Current report no. 17/2023 - Monthly Report June 2023
28-06-2023 | Current report no. 16/2023 - Contents of the resolutions adopted by the AGM on 28-06-2023
14-06-2023 | Current report no. 15/2023 - Monthly Report May 2023
01-06-2023 | Current Report no. 14/2023 - Convocation of the Annual General Meeting of Shareholders of June 29, 2022 and draft resolutions
31-05-2023 | Annual report no. 13/2023 - Annual report for 2022
15-05-2023 | Quarterly report no. 12/2023 - Regular report form Q1 2023
12-05-2023 | Current report no. 11/2023- Monthly Report April 2023
14-04-2023 | Current report no. 10/2023 - Monthly Report March 2023
29-03-2023 | Current report no. 9/2023 - Correction of EBI Report No. 72023 - Change of the Company's address
14-03-2023 | Current report no. 8/2023 - Monthly Report February 2023
06-03-2023 | Current report no. 7/2023 - Change of the Company's address
14-02-2023 | Quarterly report no. 6/2023 - Regular report form Q4 2022
13-02-2023 | Current report no. 5/2023 - Monthly Report January 2023
02-02-2023 | Current report no. 4/2023 - Registration of share capital increase
13-01-2023 | Current report no. 3/2023 - Monthly Report December 2022
12-01-2023 | Current report no. 2/2023- Schedule for the release of periodic reports in 2023
11-01-2023 | Current report no. 1/2023 - Completion of subscription of T Shares
2022
23-12-2022 | Current report no. 28/2022 - Signing of agreement for audit of financial statements for 2022 – 2023
14-12-2022 | Current report no. 27/2022 - Monthly Report November 2022
12-12-2022 | Current report no. 26/2022 - Termination of agreement with auditing firm
02-12-2022 | Current report no. 25/2022 - Signing of an annex to the agreement with the Authorized Advisor
14-11-2022 | Quarterly report no. 24/2022 - Regular report form 2022Q3
10-11-2022 | Current report no. 23/2022- Monthly Report October 2022
14-10-2022 | Current report no. 22/2022 - Monthly Report September 2022
14-09-2022 | Current report no. 21/2022 - Monthly Report August 2022
14-09-2022 | Current report no. 20/2022 - Correction of current report EBI no. 25/2020- Completion of subscription of O Shares and P Shares
16-08-2022 | Quarterly report no.19/2022 - Regular report Q2 202
13-08-2022 | Current report no. 18/2022 - Monthly Report July 2022
14-07-2022 | Current report no. 18/2022 - Monthly Report June 2022
07-07-2022 | Current report no. 17/2022 - Resignation of Supervisory Board Member
29-06-2022 | Current report no. 16/2022 - Resignation of Supervisory Board Member
29-06-2022 | Current report no. 15/2022 - Content of the resolutions adopted by the AGM 29-06-2022
14-06-2022 | Current report no.14/2022 - Mothly Report May 2022
02-06-2022 I Current report no.13/2022 - Convocation of the Annual General Meeting of Shareholders of June 29, 2022 and draft resolutions
31-05-2022 | Annual report no.12/2022 - Annual Report for the financial year 2021
16-05-2022 | Quarterly report no.11/-2022 - Regular report 20221Q
13-05-2022 | Current report no. 10/2022 - Monthly Report April 2022
14-04-2022| Current report no. 9/2022 – Monthly Report March 2022
13-04-2022 I Current report no 8/2022 - Merger of the Issuer - CARLSON INVESTMENT S.A. (the Acquiring Company) with CARLSON TECH VENTURES Akciová společnost (the Acquired Company), adoption by the Issuer of the legal form of the European SE Company and amendment to the Company's Articles of Association
12-03-2022 | Current report no. 7/2022 – Monthly Report February 2022
15-02-2022 | Current report no. 6/2022 – Signing an agreement for auditing the financial statements for 2021 and 2022
14-02-2022 | Quarterly report no. 5/2022 – Regular report form Q4 2021
14-02-2022 | Current report no. 4/2022 – Monthly Report January 2021
20-01-2022 | Current report no. 3/2022 – Content of the resolutions adopted by the EGM 20-01-2022
14-01-2022 | Current report no. 2/2022 – Monthly Report December 2021
14-01-2022 | Current report no. 1/2022 – Schedule for the release of periodic reports in 2022 r.
2021
28-12-2021 I Current report no. 42_2021 – Registration of an increase in the share capital
23-12-2021 | Current report no. 41/2021 – Summoning the Extraordinary Shareholders Meeting 20-01-2022 and draft Resolutions
14-12-2021 | Current report no.40/2021 – Monthly Report November 2021
02-12-2021 | Current report no.39/2021 – Cancellation of the Extraordinary General Meeting of Shareholders convened for 7 December 2021
02-12-2021 | Current report no.38/2021 – Completion of subscription of S series shares
15-11-2021 | Quarterly report no.37/2021 – regular report form Q3 2021
12-10-2021 | Current report no.36/2021 – Monthly Report October 2021
08-11-2021 | Current report no.35 /2021 – Summoning the Extraordinary Shareholders Meeting 07-12-2021
08-11-2021 | Current report no.34/2021 – Conclusion of an agreement with Authorized Advisor
14-10-2021 | Current report no.33/2021 – Monthly Report September 2021
28-09-2021 | Current report no.32/2021 – Resolution of the WSE Management Board on a reminder to the Issuer
14-09-2021 | Current report no.31/2021 – Monthly Report August 2021
01-09-2021 | Current report no.30/2021 – Changes in the composition of the Issuer’s Supervisory Board
01-09-2021 | Current report no.29/2021 – Content of the resolutions adopted by the EGM 01-09-2021
27-08-2021 | Current report no.28/2021 – Candidates for Supervisory Board Members
16-08-2021 | Quarterly report no.27/2021 – Regular report form Q2 2021
14-08-2021 | Current report no.26/2021 – Monthly Report July 2021
05-08-2021 | Current report no.25/2021 – Summoning the Extraordinary Shareholders Meeting and draft Resolutions
14-07-2021 | Current report no.24/2021 – Monthly Report June 2021
09-07-2021 | Current report no.23/2021 – Correction of the content of the AGM resolutions adopted on 5 July 2021
05-07-2021 | Current report no.22/2021 – Content of the resolutions adopted by the AGM
14-06-2021 | Current report no.21/2021 – Monthly Report May 2021
14-06-2021 | Current report no.20/2021 – Registration of an increase in the share capital
08-06-2021 | Annual report no.19/2021 – Position of the Management Board together with the opinion of the Supervisory Board on the auditor’s reservation to the audit opinion on the separate and consolidated financial statements for 2020
08-06-2021 | Current report no.18/2021 – Convening the Ordinary General Meeting
08-06-2021 | Annual report no.17/2021 – Supplement to the Issuer’s Annual Report (2)
07-06-2021 | Annual report no.16/2021 – annual report 2020 implementation
31-05-2021 | Annual report no.15/2021 – annual report 2020
19-05-2021 | Current report no.14/2021 – Completion of subscription of series R shares
19-05-2021 | Quarterlyreport no.13/2021 – report form Q4 2020 correction
17-05-2021 | Quarterly report no.12/2021 – regular report form Q4 2020
14-05-2021 | Current report no.11/2021 – Monthly Report April 2021
15-04-2021 | Current report no.10/2021 – publication of the EBI and ESPI reports in English language version
14-04-2021 | Current report no.9/2021 – Monthly Report March 2021
12-04-2021 | Current report no.8_2021 – information on the resumption of the application of rule no 16 of Corporate Governance
31-03-2021 | Current report no.7/2021 – appointment of a Supervisory Board Member of the Company
31-03-2021 | Current report no.6/2021 – content of resolutions adopted by the Extraordinary Shareholders’ Meeting on 31 March 2021
17-03-2021 | Current report no.5/2021 – submission of a candidate to a Member of the Supervisory Board
04-03-2021 | Current report no.4/2021 – summoning the Extraordinary Shareholders Meeting and draft
02-03-2021 | Current report no.3/2021 – resignation for a Supervisory Board Member
15-02-2021 | Quarterly report no.2/2021 – regular report form Q4 2020
21-01-2021 | Current report no.1/2021 – schedule for the publication of regular reports in 2021
2020
17-11-2020 |Current report no.29/2020 - content of the resolutions of the Extraordinary General Meeting 2020-11-17
14-11- 2020 | Quarterly report no. 28/2020 - interim report for Q3 2020
23-10-2020 | current report no. 27/2020 - correction of current report no. 26/2020 dated 22-10-2020 the Court registered the increase of the Company's share capital
22-10-2020 | Current Report No. 26/2020 - Court registered the increase of the Company's share capital and amendments to the Company's Articles of Association
21-10-2020 | Current report no. 25/2020 - completion of subscription of "O" series shares and "P" series shares
20-10-2020 | Current Report No. 24/2020 - convening the Extraordinary General Meeting for 2020-11-17 and draft resolutions
08-09-2020 | Current report no. 23/2020 – the adoption of a resolution by the Ordinary General Meeting on the payment of dividend
08-09-2020 | Current report no. 22/2020 - content of resolutions for the Ordinary General Meeting 2020-09-02 supplement to current report no. 21/2020
02-09-2020 | Current Report No. 21/2020 - content of resolutions for Ordinary General Meeting 2020-09-02
14-08-2020 | Quarterly Report No. 20/2020 - interim report for Q2 2020
06-08-2020 | Current Report No. 19/2020 - announcement of the reconvening of the Ordinary General Meeting for 2 September 2020 and draft resolutions
06-08-2020 | Current Report No. 18/2020 - Cancellation of the Ordinary General Meeting convened for 1 September 2020
05-08-2020 | Current report no. 17/2020 - convening the Ordinary General Meeting for 01-09-2020 and draft resolutions
31-07-2020 | Annual Report No. 16/2020 - annual report for 2019
02-07-2020 | Quarterly Report No. 15/2020 - correction of the interim report for Q1 2020
30-06-2020 | Current Report No. 14/2020 - Signing of a new contract for the audit of the 2019 and 2020 financial statements
30-06-2020 | Current Report No. 13/2020 - termination of the contract for the audit of the 2019 and 2020 financial statements
29-06-2020 | Quarterly Report No. 12/2020 - interim report for Q1 2020
05-05-2020 | Current Report No. 11/2020 - change of date of publication of interim report for 1Q2020 and annual report for 2019
31-03-2020 | Quarterly report no. 10/2020 - correction-completion of periodical report no. 3/2020 for the fourth quarter of 2019 with data on the capital group
12-03-2020 | Current Report No. 9/2020 - Supervisory Board's opinion on the auditor's reservation to the opinion on the audit of the financial statements
12-03-2020 | Current Report No. 8/2020 - the Management Board's position together with the Supervisory Board's opinion on the auditor's reservation to the opinion on the audit of the financial statements
04-03-2020 | Quarterly report no. 7/2020 - correction - supplementation of periodical report no. 39/2019 for Q3 2019 with data concerning the capital group
04-03-2020 | Quarterly report no. 6/2020 - correction - supplementation of periodical report no. 19/2019 for Q1 2019 with data concerning the capital group
04-03-2020 | Quarterly report no. 5/2020 - correction - supplementation of periodical report no. 19/2019 for Q1 2019 with data concerning the capital group
25-02-2020 | Current Report No. 4/2020 - Signing of contract for audit of financial statements for 2019 and 2020
14-02-2020 | Quarterly Report No. 3/2020 - interim report for Q4 2019
14-01-2020 | Current Report No. 2/2020 - content of resolutions for Extraordinary General Meeting 2020-01-14
07-01-2020 | Current Report No. 1/2020 - Publication dates for periodic reports in 2020
2019
2019 | Current report no. 42
2019 | Current report no. 41
2019 | Current report no. 40
2019 | Current report no. 39
2019 | Current report no. 38
2019 | Current report no. 37
2019 | Current report no. 36
2019 | Current report no. 35
2019 | Current report no. 34
2019 | Current report no. 33
2019 | Current report no. 32
2019 | Current report no. 31
2019 | Current report no. 30
2019 | Current report no. 29
2019 | Current report no. 28
2019 | Current report no. 27
2019 | Current report no. 26
2019 | Current report no. 25
2019 | Current report no. 24
2019 | Current report no. 23
2019 | Current report no. 22
2019 | Current report no. 21
2019 | Current report no. 20
2019 | Current report no. 19
2019 | Current report no. 18
2019 | Current report no. 17
2019 | Current report no. 16
2019 | Current report no. 15
2019 | Current report no. 14
2019 | Current report no. 13
2019 | Current report no. 12
2019 | Current report no. 11
2019 | Current report no. 10
2019 | Current report no. 9
2019 | Current report no. 8
2019 | Current report no. 7
2019 | Current report no. 6
2019 | Current report no. 5
2019 | Current report no. 4
2019 | Current report no. 3
2019 | Current report no. 2
2019 | Current report no. 1
2018
2018 | Current report no. 18
2018 | Current report no. 16
2018 | Current report no. 14
2018 | Current report no. 13
2018 | Current report no. 10
2018 | Current report no. 9
2018 | Current report no. 8
2018 | Current report no. 7
2018 | Current report no. 6
2018 | Current report no. 3
2018 | Current report no. 2
2018 | Current report no. 1
2017
2017 | Current report no. 14
2017 | Current report no. 13
2017 | Current report no. 10
2017 | Current report no. 9
2017 | Current report no. 8
2017 | Current report no. 7
2017 | Current report no. 6
2017 | Current report no. 3
2017 | Current report no. 1
2016
2016 | Current report no. 21
2016 | Current report no. 20
2016 | Current report no. 18
2017 | Current report no. 17
2016 | Current report no. 16
2016 | Current report no. 15
2016 | Current report no. 14
2016 | Current report no. 13
2016 | Current report no. 12
2016 | Current report no. 11
2016 | Current report no. 9
2016 | Current report no. 8
2016 | Current report no. 7
2016 | Current report no. 4
2016 | Current report no. 2
2016 | Current report no. 1
2015
2015 | Current report no. 16
2015 | Current report no. 15
2015 | Current report no. 13
2015 | Current report no. 12
2015 | Current report no. 11
2015 | Current report no. 9
2015 | Current report no. 7
2015 | Current report no. 6
2015 | Current report no. 5
2015 | Current report no. 4
2015 | Current report no. 3
2015 | Current report no. 1
2014
2014 | Current report no. 22
2014 | Current report no. 20
2014 | Current report no. 18
2014 | Current report no. 17
2014 | Current report no. 16
2014 | Current report no. 15
2014 | Current report no. 14
2014 | Current report no. 13
2014 | Current report no. 12
2014 | Current report no. 11
2014 | Current report no. 10
2014 | Current report no. 9
2014 | Current report no. 7
2014 | Current report no. 4
2014 | Current report no. 2
2014 | Current report no. 1
2013
2013 | Current report no. 16 – appointment of the Management Board for the 6th term of office
2013 | Current report no. 15 - changes in the Company's Supervisory Board
2013 | Current report no. 14 - content of the resolutions adopted by the Ordinary General Meeting
2013 | Current report no. 13 - conclusion of an agreement on the sale of construction block production lines 42; conclusion of an agreement on the termination of a commercial cooperation agreement
2013 | Current report no. 12 - quarterly report for Q1 2013
2013 | Current report no. 11 – convening the Annual General Meeting and draft resolutions
2013 | Current report no. 10 - Annual Report for 2012
2013 | Current report no. 9 - changes to the composition of the Company's Management Board
2013 | Current report no. 8 - change of the publication date of the annual report for 2012
2013 | Current report no. 7 - correction of the quarterly report for Q4 2012
2013 | Current report no. 6 - correction of the quarterly report for Q4 2012
2013 | Current report no. 5 - quarterly report for Q4 2012
2013 | Current report no. 4- information on non-application of rule 16 of Corporate Governance
2013 | Current report no. 3 - resolution of the National Depository for Securities in Warsaw S.A. on changing the nominal value of shares
2013 | Current report no. 2 - timetable for publication of interim reports
2013 | Current report no. 1 - monthly report for December 2012
2012
2012 | Current report no. 51
2012 | Current report no. 50
2012 | Current report no. 49
2012 | Current report no. 48
2012 | Current report no. 47
2012 | Current report no. 46
2012 | Current report no. 45
2012 | Current report no. 44
2012 | Current report no. 43
2012 | Current report no. 42
2012 | Current report no. 41
2012 | Current report no. 40
2012 | Current report no. 39
2012 | Current report no. 38
2012 | Current report no. 37
2012 | Current report no. 36
2012 | Current report no. 35
2012 | Current report no. 34
2012 | Current report no. 33
2012 | Current report no. 32
2012 | Current report no. 31
2012 | Current report no. 30
2012 | Current report no. 29
2012 | Current report no. 28
2012 | Current report no. 27
2012 | Current report no. 26
2012 | Current report no. 25
2012 | Current report no. 24
2012 | Current report no. 23
2012 | Current report no. 22
2012 | Current report no. 21
2012 | Current report no. 20
2012 | Current report no. 19
2012 | Current report no. 18
2012 | Current report no. 17
2012 | Current report no. 16
2012 | Current report no. 15
2012 | Current report no. 14
2012 | Current report no. 13
2012 | Current report no. 12
2012 | Current report no. 11
2012 | Current report no. 10
2012 | Current report no. 9
2012 | Current report no. 8
2012 | Current report no. 7
2012 | Current report no. 6
2012 | Current report no. 5
2012 | Current report no. 4
2012 | Current report no. 3
2012 | Current report no. 2
2012 | Current report no. 1