Shareholders
SHAREHOLDING STRUCTURE
SHAREHOLDER: | NUMBER OF SHARES | PERCENTAGE OF CAPITAL: | PERCENTAGE OF VOTES AT THE GENERAL MEETING: |
Agreement of the Company's Shareholders* | 8.066.789 | 87,82% | 87,82% |
OTHERS | 1.119.221 | 12,18% | 12,18% |
TOTAL | 9.186.010 | 100,00% | 100,00% |
SHAREHOLDER AGREEMENT: | NUMBER OF SHARES: | PERCENTAGE OF CAPITAL: | PERCENTAGE OF VOTES AT THE GENERAL MEETING: |
Carlson Ventures International Ltd | 4.024.852 | 43,82% | 43,82% |
Bouchard et Cie SA | 2.331.659 | 25,38% | 25,38% |
Artur Jedrzejewski | 1.710.278 | 18,62% | 18,62% |
THE COMPANY’S CAPITAL
1. The amount of share capital: | 7 716 248,40 EUR |
2. Number of shares in all issues: | 9.186.010 |
3. The nominal value of the shares: | 0,84 EUR |
4. The quantification of the part of the paid-up capital: | 7 716 248,40 EUR |
ISSUES OF SHARES
Name of share series | Number of shares |
SERIES “A” | 5.100 |
SERIES “B” | 7.500 |
SERIES “C” | 12.500 |
SERIES “D” | 124.900 |
SERIES “E” | 5.000 |
SERIES “F” | 29.875 |
SERIES “G” | 4.125 |
SERIES “I” | 4.625 |
SERIES “J” | 46.375 |
SERIES “K” | 460.000 |
SERIES “L” | 129.358 |
SERIES “M” | 717.250 |
SERIES “N” | 1.223.500 |
SERIES “O” | 2.499.999 |
SERIES “P” | 250.000 |
SERIES “R” | 1.201.587 |
SERIES "S" | 1.234.010 |
SERIES "T" | 601.238 |
SERIES "U" | 408.439 |
SERIES "V" | 220.238 |